Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTCTBFR | 220gsm | Twill | Cotton | 148cms | 100% CottonTwill 2:1 Permanent Fire retardant | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTPXP Z twist | 160gsm | Oxford | Polyestert filament / Spun poly | 210cms | Polyestert filament / Spun poly weft (z twist) Oxford | 30 Days | |
MTPTGCAB | 200gsm | Oxford | polyester/cotton | 150cms | 98%Polyester 2% carbon Oxford PU Flame Retardant Breathable Anti Static | 30 Days | |
MTPCSD | 275gsm | satin | polyester/cotton | 160cms | 85/15% polyester cotton satin Work wear | 30 Days | |
MTPCSB | 280gsm | satin | polyester/cotton | 160cms | 80/20% polyester cotton 4:1satin Work wear | 30 Days | |
MTPCSE | 210gsm | satin | polyester/cotton | 160cms | 85/15% polyester cotton 4:1satin Work wear | 30 Days | |
MTCNTAFR | 250gsm | Twill | Cotton/Nylon | 148cms | 88% Cotton 12% Nylon Twill 2:1 Permanent Fire retardant End Use work Wear | 30 Days | |
MTCPTA | 130gsm | Twill | Cotton/Polyester | 152cms | 60% Cotton 40 % Polyester 3/1 warp Twill | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTNXT1 | 82gsm | taffeta | 100%Nylon | 160cms usable width | Nylon 100d HT taffeta dyed only | 30 Days | |
MTNXB | 85gsm | oxford | 100%Nylon | 170cms | Nylon 210 den HT scour + set 42x42/inch 210d/24f/fdy x 210d/24f/fdy | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTNXCPU | oxford | 100%Nylon | 150cms | Nylon 420d HT oxford Non-breathable PU coated | 30 Days | ||
MTNXATY500 | oxford | 100%Nylon | 150cms trimmed | Nylon 500D Non-breathable clear PU coated | 30 Days | ||
MTNXATY1000 | oxford | 100%Nylon | 150cms trimmed | Nylon 1000D Non-breathable clear PU coated | 30 Days | ||
MTNXATY1000FR | oxford | 100%Nylon | usable width 150cms | Nylon 1000D Non-breathable clear FRPU coated | 30 Days | ||
Butcher’s stripe | 143gsm | oxford | Nylon/Polyester | 93cm | Nylon Polyester Stripe BUTCHERS DESIGN fabric dye Coated non breath PU+ WR | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTNXT2 SIL | 102gsm | taffeta | 100%Nylon | 183cms | Nylon HT Oxford double coat Silicone | 30 Days | |
MTNXT2 SIL2 Ultra Fresh | 102gsm | taffeta | 100%Nylon | 183cms | Nylon HT Oxford double coat Silicone + Ultra Fresh | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTNTA | 59gsm | taffeta | 100%Nylon | 150cms | 100% NYLON 6 TAFFETA DYED AND SET | 30 Days | |
MTNXA | 115gsm | oxford | 100%Nylon | 154cms | Nylon Dyed Only Oxford | 30 Days | |
MTNRP | 59gsm | ripstop | 100%Nylon | 64” | 100% Nylon 3mm Rip Stop | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTNTAB | 76gsm | taffeta | 100%Nylon | 60” coated trimmed | Nylon 190T taffeta dyed + Breathable PU clear coated | 30 Days | |
MTNTAPU | 79gsm | taffeta | 100%Nylon | 150cms | 100% NYLON 6 TAFFETA DYED PU COAT NON BREATHABLE | 30 Days | |
MTNRBPU | 75gsm | ripstop | 100%Nylon | 150cms | Nylon Ripstop 210T 3mmd Coated non breath PU+ WR | 30 Days | |
MTNTAPUSIL | 76gsm | taffeta | 100%Nylon | 152cms trimmed | Nylon 190T taffeta dyed + NB PU clear coated; Silicone coated face side. | 30 Days | |
MTNRPPU | 85gsm | ripstop | 100%Nylon | 152cms | 100% Nylon Ripstop 3mm Non Breathable PU coated | 30 Days | |
MTNRPPU-FR | 68gsm | ripstop | 100%Nylon | 62” | 100% Nylon 3mm Rip Stop PU FR Hard coat | 30 Days | |
MTNRFR | 95gsm | ripstop | 100%Nylon | 152cms | 100% Nylon Ripstop 3mm Non Breathable FR PU | 30 Days | |
MTNRPIG | 85gsm | ripstop | 100%Nylon | 152cms | 100% Nylon Ripstop 5mm Breathable PU pigment | 30 Days | |
MTNXEBFR | 90gsm | oxford | 100%Nylon | 150cms | Nylon 210d 114t dyed + FR Breathable PU coated white pigment | 30 Days | |
MTNXRAPIG | 160gsm | oxford | 100%Nylon | 150cms | Nylon Oxford 4mm Rip stop IRR dyed Pig PU coat | 30 Days | |
MTNXABPU | 140gsm | oxford | 100%Nylon | 150cms | Nylon Oxford Breathable PU | 30 Days | |
MTNXAPU | 135gsm | oxford | 100%Nylon | 150cms | Nylon Oxford PU coated | 30 Days | |
MTNXAFR | 185gsm | oxford | 100%Nylon | 152cms trimmed | Nylon 210d oxford dyed+ FRPU clear coated | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTNTASIL | 70gsm | taffeta | 100%Nylon | Multi width | Nylon 70D taffeta dyed silicone one coat Ultrafresh anti-bacteria finished | 30 Days | |
MTNTAPUSIL | 76gsm | taffeta | 100%Nylon | 152cms trimmed | Nylon 190T taffeta dyed + NB PU clear coated; Silicone coated face side. | 30 Days | |
MTNTASIL Ultra Fresh | 68gsm | taffeta | 100%Nylon | 150cms | 100%Nylon 6 Taffeta Dyed Silicone Coat+Ultra Fresh | 30 Days | |
MTNXASIL | 115gsm | oxford | 100%Nylon | 152cms trimmed | Nylon 210D oxford dyed + silicone coated | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTPXA100P | 95sqm | Oxford | 100%Polyester | 183cms | 100% Polyester Oxford 100d HT yarn Auscam print + PU dyed and PU | 30 Days | |
MTPXGA | 210gsm | Oxford | 100%Polyester | 160cms | Polyester Oxford Coated non breath PU+ WR | 30 Days | |
MTPXATY500 | 143gsm | Oxford | 100%Polyester | 93cms | Polyester HT Oxford (cordura type) Coated non breathable PU+ WR | 30 Days | |
MTPXAT61 | 350gsm | Oxford | 100%Polyester | 148cms | Polyester HT Oxford (cordura type) Coated non breathable PU+ WR | 30 Days | |
MTPXATY1000 | 350gsm | Oxford | 100%Polyester | 148cms | Polyester HT Oxford (cordura type) Coated non breathable PU+ WR | 30 Days | |
MTPXE | 360gsm | Oxford | 100%Polyester | 148cms | Polyester 1000d HT FLAT YARN PU Coated | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTPX100SILV | 95-105gsm | Taffeta | 100%Polyester | 183cms | Polyester HT Taffeta Dyed Silver PU | 30 Days | |
MTPX100SILVER | 95gsm | Oxford | 100%Polyester | 183cms | 100% Polyester Oxford 100d HT yarn silver back coated | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTPSUA | 206gsm | Suede | 100%Polyester | 150cms | Polyester Suede Prepare for Print | 30 Days | |
ATLANTIC | 114gsm | Twill | Polyester/ Carbon | 152cms | 98% Polyester 2% Carbon (Negastat) 2/2 twill 5mm grid | 30 Days | |
MTPSA-SN | 120gsm | satin | 100%Polyester | 150cms | 100% Polyester 5:1 Satin End use Labels | 30 Days | |
MTPXW | 180gsm | oxford | 100%Polyester | 150cms | Polyester Oxford 180g dyed for lamiation | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTPXA | 185gsm | Oxford | 100%Polyester | 150cms | Polyester Oxford PU Breathable | 30 Days | |
MTPXV | 190gsm | Taslan | 100%Polyester | 150cms | Micro Polyester taslan face fabric Bereathable PU coated | 30 Days | |
MTPXABFR | 180gsm | Oxford | 100%Polyester | 150cms | Polyester 150d oxford dyed + FR Breathable PU coated | 30 Days | |
MTPXA200NB | 135gsm | Oxford | 100%Polyester | 150cms | Polyester Filament Oxford non breathable PU coat | 30 Days | |
MTPXBFR | 220gsm | Oxford | 100%Polyester | 150cms | Polyester Oxford Non Breathable FR To CPAI 84 | 30 Days | |
MTPXBCE | 200gsm | Oxford | 100%Polyester | 150cms | Polyester Non Breathable PU To EN20471 and Colours EN 343 | 30 Days | |
MTPXBCE2X | 210gsm | Oxford | 100%Polyester | 150cms | Polyester Non Breathable PU 2 coats To EN20471 and Colours EN 343 | 30 Days | |
MTPXBCBP | 200gsm | Oxford | 100%Polyester | 150cms | Polyester Non Breathable PU Woodland Print | 30 Days | |
MTPXBCB | 200gsm | Oxford | 100%Polyester | 150cms | Polyester Breathable PU To EN20471 and Colours EN 343 | 30 Days | |
MTPXOPU | 150gsm | Oxford | 100%Polyester | 152cms | Polyester Oxford Coated non breath PU+ WR | 30 Days | |
MTPRD | 75gsm | ripstop | 100%Polyester | 152cms | Polyester Ripstop 5mm PU Coat non breathable pigment | 30 Days | |
MTPRBPU | 102gsm | ripstop | 100%Polyester | 150cms | Polyester Pongee Ripstop 3mm Coated non breath PU+ WR | 30 Days | |
MTPRA | 250gsm | ripstop | 100%Polyester | 150cms | 47X34 600dx600d | 30 Days | |
MTPSNPU | 130gsm | satin | 100%Polyester | 150cms | Polyester 5:1 Satin PU back coated End use Labels | 30 Days | |
MTPXCAR | 225gsm | Oxford | 100%Polyester | 150cms | 98% Polyester 2% Carbon Oxford Grid Anti Static FR Breathable PU To EN20471 EN1149-5 EN531 | 30 Days | |
MTPTBPUNB | 75gsm | taffeta | 100%Polyester | 150cms | Polyester 190T Taffeta Non Breathable PU | 30 Days | |
MTPTASA | 130gsm | taffeta | 100%Polyester | 150cms | Polyester Taslan Taffeta Non Breathable Milky PU | 30 Days | |
MTPTD | 140gsm | Twill | 100%Polyester | 150cms | Polyester micro twill sanded + breathable PU coated | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTPXA200NBSIV | 135gsm | Oxford | 100%Polyester | 156cms | Polyester Filament Oxford non breathable PU silver coat | 30 Days | |
MTPXBSIV | 200gsm | Oxford | 100%Polyester | 150cms | Polyester Oxford Silver coated | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTPTASIL | 76gsm | taffeta | 100%Polyester | 183cms | Polyester Taffeta Silicone coat face and back | 30 Days | |
MTPTDSIL2 | 48sqm | taffeta | 100%Polyester | 150cms untrimmed | 100% polyester taffeta double side silicone coated | 30 Days |
Art. | Face fabric | Membrane | Knit | Weight | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTPFBON | micro poly oxford bonded | 75d poly | 400gsm | pu breathable micro fleece | TBA | ||
MTLAMPC2E | protex cotton | 235gsm | Protex Cotton 2 layer lamination with FR Film with WR system and Carbon in H V Yellow | TBA | |||
MTLAMP3D | MTPTB | European | 30d poly | 185gsm | 2/1 75f72 145x77 bivi sd | TBA | |
MTLAMP3C | MTPTE | European | 30d poly | 185gsm | 100% Micro full dull Polyester twill face fabric laminated with a PFTE film to a 30g polyester knit 3 Layer | TBA | |
MTLAMP2C | MTPTB | European | 30d poly | 150gsm | 2/1 75f72 145x77 | TBA | |
MTLAMP3B | MTPXW | European | 30d poly | 180gsm | 100% Polyester Oxford 180g face fabric 3 layer lamination with European film and 30g polyester knit | TBA | |
MTLAMP3A | MTPXW | Local | 30d poly | 180gsm | 100% Polyester Oxford 180g face fabric 3 layer lamination with Local film and 30g polyester knit | TBA | |
MTLAMP2B | MTPXW | European | 30d poly | 210gsm | 100% Polyester Oxford 180g face fabric 2 layer lamination with European film | TBA | |
MTLAMP2A | MTPXW | Local | 30d poly | 210gsm | 100% Polyester Oxford 180g face fabric 2 layer lamination with Local film | TBA |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
BIVI BAG | |||||||
SHELTER | |||||||
TENT FLY | |||||||
SLEEPBAG LINER |
Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time | |
---|---|---|---|---|---|---|---|
75d/36f/FDY | Polyester dope dyed black round bright 75d/36f/fdy | 30 Days | |||||
75d/36f/DTY | Polyester 75d/36f round bright doped dyed brown twisted with 120t/m | 30 Days | |||||
30d/1f trilobal bright | Polyester 30d/1f trilobal bright | 30 Days | |||||
30d/1f semi-dull | Polyester 30d/1f semi-dull | 30 Days | |||||
50d/25f/FDY | Polyester dope dyed black round bright 50d/25f/fdy | 30 Days | |||||
75d/36f | Dope dyed black polyester filament round bright 75d/36f | 30 Days | |||||
100d/1f | Polyester 100d/1f bright | 30 Days |
Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time | |
---|---|---|---|---|---|---|---|
25d/1f twisted | Polyester 25d/1f trilobal bright Raw white twisted with 120t/m & steam fixed. | 30 Days | |||||
25d/1f trilobal bright | Polyester mono 25d/1f raw white, trilobal bright | 30 Days | |||||
25d/1fround semi-dull | Polyester mono 25d/1f raw white, round semi-dull. | 30 Days | |||||
30’s/1 | Spun polyester 30’s/1 Fiber 3dx36mm | 30 Days | |||||
40’s/2 | Spun polyester 40’s/2 Twisted 850-900tpm Fiber 3dx36mm | 30 Days | |||||
50d/25f/FDY | "Polyester dope dyed black round bright 50d/25f/fdy Twisted 2-300twist then steamed | 30 Days |
Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|---|---|---|---|---|---|---|
MTPFA | 138gsm | 100%Polyester | 150cms | 100% Polyester knitted fleece | 30 Days | ||
MTPFB | 190gsm | 100%Polyester | 150cms | 100% Polyester knitted fleece | 30 Days | ||
MTPMHR | 390-400gsm | 100%Polyester | 130cms | 30 Days | |||
MTPM | 480gsm | 100%Polyester | Polyester air mesh | 30 Days |