Art. | Weight g/m2 | Weave | Composition | Width | Description | Technical Datasheet | Lead time |
---|
MTPXA | 185gsm | Oxford | 100%Polyester | 150cms | Polyester Oxford PU Breathable | MTPXA.pdf | 30 Days |
MTPXV | 190gsm
| Taslan | 100%Polyester | 150cms | Micro Polyester taslan face fabric Bereathable PU coated | MTPXV.pdf | 30 Days |
MTPXABFR | 180gsm | Oxford | 100%Polyester | 150cms | Polyester 150d oxford dyed + FR Breathable PU coated | MTPXABFR.pdf | 30 Days |
MTPXA200NB | 135gsm | Oxford | 100%Polyester | 150cms | Polyester Filament Oxford non breathable PU coat | MTPXA200NB PDS.pdf | 30 Days |
MTPXBFR | 220gsm | Oxford | 100%Polyester | 150cms | Polyester Oxford Non Breathable FR To CPAI 84 | MTPXBFR PDS.pdf | 30 Days |
MTPXBCE | 200gsm | Oxford | 100%Polyester | 150cms | Polyester Non Breathable PU To EN20471 and Colours EN 343 | MTPXBCE PDS.pdf | 30 Days |
MTPXBCE2X | 210gsm | Oxford | 100%Polyester | 150cms | Polyester Non Breathable PU 2 coats To EN20471 and Colours EN 343 | MTPXBCE2X PDS.pdf | 30 Days |
MTPXBCBP | 200gsm | Oxford | 100%Polyester | 150cms | Polyester Non Breathable PU Woodland Print | MTPXBCBP PDS.pdf | 30 Days |
MTPXBCB | 200gsm | Oxford | 100%Polyester | 150cms | Polyester Breathable PU To EN20471 and Colours EN 343 | MTPXBCB PDS.pdf | 30 Days |
MTPXOPU | 150gsm | Oxford | 100%Polyester | 152cms | Polyester Oxford Coated non breath PU+ WR | MTPXOPU PDS.pdf | 30 Days |
MTPRD | 75gsm | ripstop | 100%Polyester | 152cms | Polyester Ripstop 5mm PU Coat non breathable pigment | MTPRD PDS.pdf | 30 Days |
MTPRBPU | 102gsm | ripstop | 100%Polyester | 150cms | Polyester Pongee Ripstop 3mm Coated non breath PU+ WR | MTNRBPU PDS.pdf | 30 Days |
MTPRA | 250gsm | ripstop | 100%Polyester | 150cms | 47X34 600dx600d | MTPRA.pdf | 30 Days |
MTPSNPU | 130gsm | satin | 100%Polyester | 150cms | Polyester 5:1 Satin PU back coated End use Labels | MTPSAPU PDS.pdf | 30 Days |
MTPXCAR | 225gsm | Oxford | 100%Polyester | 150cms | 98% Polyester 2% Carbon Oxford Grid Anti Static FR Breathable PU To EN20471 EN1149-5 EN531 | MTPXCAR PDS.pdf | 30 Days |
MTPTBPUNB | 75gsm | taffeta | 100%Polyester | 150cms | Polyester 190T Taffeta Non Breathable PU | MTPTBPUNB PDS.pdf
| 30 Days |
MTPTASA | 130gsm | taffeta | 100%Polyester | 150cms | Polyester Taslan Taffeta Non Breathable Milky PU | MTPTASA PDS.pdf | 30 Days |
MTPTD | 140gsm | Twill | 100%Polyester | 150cms | Polyester micro twill sanded + breathable PU coated | MTPTD.pdf | 30 Days |